PID Color and Mono Demographics
Monochrome general | Color general | ||||
Entrants | Entries | Acc | Entries | Acc | |
Australia | 5 | 20 | 9 | 20 | 7 |
Austria | 2 | 8 | 1 | 8 | 5 |
Belgium | 2 | 8 | 4 | 8 | 2 |
Bosnia and Herzegovina | 2 | 8 | 3 | 8 | 5 |
Bulgaria | 2 | 8 | 4 | 8 | 1 |
Canada | 3 | 12 | 2 | 12 | - |
China | 65 | 229 | 46 | 259 | 43 |
Cyprus | 2 | 8 | 3 | 8 | 4 |
Czech Republic | 1 | 4 | - | 4 | - |
Denmark | 7 | 28 | 8 | 27 | 15 |
England | 17 | 56 | 9 | 68 | 21 |
Finland | 6 | 24 | 8 | 24 | 3 |
France | 5 | 20 | 4 | 20 | 7 |
Germany | 10 | 40 | 8 | 40 | 7 |
Greece | 1 | 4 | - | 4 | 2 |
Hong Kong | 4 | 16 | 6 | 16 | - |
Hungary | 4 | 16 | 3 | 16 | 8 |
India | 11 | 44 | 27 | 44 | 24 |
Iran | 1 | 4 | - | 4 | - |
Ireland | 5 | 20 | 6 | 16 | 3 |
Israel | 1 | 4 | 1 | 4 | - |
Italy | 6 | 18 | 8 | 17 | 8 |
Korea (South) | 1 | 4 | 2 | 4 | 1 |
Luxembourg | 8 | 28 | 8 | 32 | 8 |
Macao | 2 | 8 | 2 | 8 | 3 |
Malaysia | 2 | 8 | 4 | 8 | 5 |
Myanmar | 1 | 4 | 3 | 4 | 1 |
Netherlands | 2 | 8 | 2 | 8 | 1 |
New Zealand | 1 | 4 | 1 | 4 | 1 |
Norway | 51 | 192 | 48 | 197 | 60 |
Poland | 1 | 4 | - | 4 | - |
Qatar | 1 | 4 | 1 | 4 | 1 |
Romania | 3 | 11 | 1 | 12 | 6 |
Russian Federation | 2 | 4 | 3 | 8 | 4 |
Scotland | 3 | 12 | 3 | 12 | 6 |
Singapore | 3 | 12 | 4 | 12 | 2 |
Slovenia | 3 | 12 | - | 12 | 1 |
Sri Lanka | 3 | 8 | 4 | 9 | 3 |
Sweden | 3 | 12 | 2 | 12 | 2 |
Switzerland | 1 | 4 | 2 | 4 | - |
Taiwan | 1 | 4 | 3 | 4 | 1 |
United States | 2 | 8 | 1 | 8 | 1 |
Wales | 2 | 8 | 4 | 8 | 5 |
Total | 258 | 958 | 258 | 1009 | 277 |
PID Travel Photo Demographics
PID Travel | |||
Entrants | Entries | Acc | |
Australia | 5 | 17 | 6 |
Austria | 1 | 4 | 1 |
Belgium | 2 | 8 | 4 |
Bosnia and Herzegovina | 1 | 4 | 2 |
Bulgaria | 2 | 8 | 2 |
Canada | 3 | 12 | 3 |
China | 55 | 220 | 59 |
Cyprus | 2 | 8 | 7 |
Czech Republic | 1 | 4 | - |
Denmark | 6 | 24 | 6 |
England | 8 | 32 | 8 |
Finland | 4 | 16 | 3 |
France | 1 | 4 | 2 |
Germany | 8 | 32 | 13 |
Greece | 1 | 4 | 1 |
Hong Kong | 5 | 20 | 9 |
Hungary | 4 | 16 | 7 |
India | 10 | 40 | 18 |
Ireland | 5 | 20 | 1 |
Israel | 1 | 4 | 3 |
Italy | 3 | 12 | 10 |
Korea (South) | 1 | 4 | 2 |
Luxembourg | 6 | 24 | 7 |
Macao | 2 | 8 | 5 |
Malaysia | 2 | 8 | 6 |
Myanmar | 1 | 3 | 1 |
Netherlands | 2 | 8 | 3 |
New Zealand | 1 | 4 | 2 |
Norway | 41 | 157 | 35 |
Poland | 1 | 4 | 1 |
Qatar | 1 | 4 | 1 |
Romania | 3 | 11 | 8 |
Russian Federation | 2 | 8 | 5 |
Scotland | 2 | 8 | - |
Singapore | 3 | 12 | 7 |
Slovenia | 3 | 12 | 3 |
Sri Lanka | 2 | 8 | 3 |
Sweden | 3 | 12 | 4 |
Switzerland | 1 | 4 | 1 |
Taiwan | 1 | 4 | 3 |
United States | 2 | 8 | 5 |
Wales | 1 | 4 | 1 |
Total | 209 | 824 | 268 |