PDI Color General Demographics
| PDI Monochrome general | PDI Color general | ||||
| Entrants | Entries | Acc | Entries | Acc | |
| Argentina | 1 | 4 | 1 | 4 | 2 |
| Australia | 11 | 40 | 13 | 44 | 17 |
| Austria | 8 | 32 | 10 | 32 | 9 |
| Bahrain | 3 | 12 | 4 | 12 | 1 |
| Belgium | 3 | 12 | 5 | 12 | 3 |
| Canada | 3 | 12 | 5 | 12 | 3 |
| Channel Islands | 1 | 4 | 1 | 4 | 1 |
| China | 52 | 153 | 43 | 200 | 49 |
| Cyprus | 2 | 8 | 5 | 8 | 3 |
| Denmark | 4 | 12 | 7 | 16 | 7 |
| England | 20 | 72 | 24 | 80 | 24 |
| Finland | 3 | 12 | 2 | 12 | - |
| France | 4 | 16 | 6 | 16 | 4 |
| Germany | 13 | 44 | 18 | 52 | 26 |
| Greece | 2 | 8 | 1 | 8 | - |
| Hong Kong | 6 | 24 | 11 | 24 | 8 |
| Hungary | 3 | 12 | 1 | 12 | 6 |
| India | 4 | 16 | 6 | 16 | 9 |
| Indonesia | 1 | 4 | 1 | 4 | 2 |
| Ireland | 3 | 12 | 3 | 8 | 2 |
| Italy | 8 | 28 | 11 | 32 | 12 |
| Kuwait | 3 | 12 | 5 | 12 | 9 |
| Luxembourg | 1 | 4 | 2 | 4 | - |
| Macao | 2 | 8 | 4 | 8 | 5 |
| Malaysia | 2 | 8 | - | 8 | - |
| Netherlands | 1 | 4 | 2 | 4 | 3 |
| Northern Ireland | 1 | 4 | 4 | 4 | 2 |
| Norway | 59 | 216 | 49 | 221 | 43 |
| Oman | 4 | 16 | 9 | 16 | 7 |
| Poland | 1 | 4 | - | 4 | 3 |
| Portugal | 1 | 4 | 3 | 4 | - |
| Romania | 3 | 12 | 2 | 12 | - |
| Russian Federation | 4 | 12 | 5 | 16 | 8 |
| Samoa | 1 | 4 | - | 4 | - |
| Saudi Arabia | 4 | 16 | 2 | 16 | 8 |
| Scotland | 2 | 8 | 4 | 8 | 4 |
| Singapore | 4 | 12 | 4 | 16 | 9 |
| Slovakia | 1 | 4 | 2 | 4 | 4 |
| Slovenia | 3 | 12 | 2 | 12 | 6 |
| South Africa | 1 | 4 | 4 | 4 | 1 |
| Spain | 1 | 4 | 3 | - | - |
| Sweden | 2 | 8 | 4 | 8 | 5 |
| Switzerland | 1 | - | - | 4 | 1 |
| Taiwan | 1 | 4 | 1 | 4 | 2 |
| Turkey | 5 | 20 | 8 | 20 | 6 |
| United Arab Emirates | 2 | 8 | 3 | 6 | 1 |
| United States | 9 | 29 | 8 | 36 | 8 |
| Wales | 5 | 16 | 10 | 20 | 11 |
| Total | 279 | 990 | 318 | 1083 | 334 |
Snow and Ice Demographics
| PDI Snow and Ice | |||
| Entrants | Entries | Acc | |
| Australia | 5 | 20 | 10 |
| Austria | 3 | 12 | 5 |
| Bahrain | 1 | 4 | - |
| Channel Islands | 1 | 4 | 1 |
| China | 23 | 87 | 15 |
| Denmark | 3 | 9 | 2 |
| England | 10 | 40 | 22 |
| Finland | 3 | 11 | 2 |
| Germany | 6 | 24 | 12 |
| Hong Kong | 3 | 12 | 1 |
| Italy | 5 | 20 | 6 |
| Luxembourg | 1 | 4 | - |
| Malaysia | 1 | 4 | 1 |
| Norway | 42 | 156 | 43 |
| Portugal | 1 | 4 | - |
| Romania | 2 | 8 | 5 |
| Russian Federation | 3 | 12 | 10 |
| Scotland | 2 | 8 | 5 |
| Singapore | 2 | 8 | 1 |
| Slovenia | 3 | 12 | 4 |
| Sweden | 1 | 4 | - |
| Switzerland | 1 | 4 | - |
| Turkey | 2 | 8 | 3 |
| United Arab Emirates | 1 | 4 | 2 |
| United States | 5 | 20 | 2 |
| Wales | 1 | 4 | 3 |
| Total | 131 | 503 | 155 |
Search and Rescue Demographics
| PJD Search and Rescue | |||
| Entrants | Entries | Acc | |
| Australia | 1 | 4 | 3 |
| Bahrain | 1 | 4 | 1 |
| Channel Islands | 1 | 4 | - |
| China | 5 | 17 | 8 |
| Denmark | 2 | 8 | 3 |
| England | 1 | 4 | 1 |
| Finland | 2 | 8 | 2 |
| Germany | 1 | 4 | 1 |
| Italy | 2 | 8 | 1 |
| Kuwait | 1 | 4 | 3 |
| Northern Ireland | 1 | 4 | - |
| Norway | 6 | 22 | 10 |
| Portugal | 1 | 4 | - |
| Romania | 1 | 4 | - |
| Scotland | 1 | 4 | 3 |
| Slovenia | 1 | 4 | 1 |
| South Africa | 1 | 4 | - |
| Switzerland | 1 | 4 | - |
| Turkey | 1 | 3 | - |
| United States | 2 | 8 | 8 |
| Total | 33 | 126 | 45 |